| Organizations | People | |||||||
|
AOC Membership Level
|
Professional Company
|
Associate | Business | Educational Producing Associate | Opera Artists | Individuals | ||
|
Leadership and Faculty
|
Students | |||||||
| Annual Fees | $385-$16,500 | $250 | $300 | $500 | $100 | $100 | ||
| Advocacy | National and Ontario government advocacy benefitting the following member categories | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Awards | National Opera Directors Recognition Award | ✓ | ||||||
| Communications | Receive eNews | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opera Event Listings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Directory of Member Organizations | ✓ | ✓ | ✓ | ✓ | ||||
| Directory of Opera Artists and Independent Arts Workers | ✓ | |||||||
| List Job Postings | ✓ | ✓ | ✓ | ✓ | ||||
| List Audition Notices and Artist Calls | ✓ | ✓ | ✓ | ✓ | ||||
| Grants and other Funding | AOC Co-production Loan Program | ✓ | ||||||
| Free or reduced rate access to ad hoc workshops | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leadership Intensive (In partnership with OPERA America) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
Sector Gatherings
|
Online General Director Gatherings | ✓ | ||||||
| Occasional Affinity or Themed Gatherings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Annual General Meeting | Voting Rights | Attend | Attend | Attend | Attend | Attend | Attend | |
| Large scale sectoral gatherings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
Partner Benefits:
|
||||||||
|
Opera America Benefits
|
OPERA America Services provided at the level noted | Professional Company | Affiliate | Business | Educational Producing Affiliate | N/A | Individual | Individual |
| Access to Opera America Forums | ✓ | |||||||
| Access to Opera America Listserves | ✓ | |||||||
| Access to Opera America Granting Programs (Limited, at the discretion of OPERA America) | ✓ | |||||||